Usage statistics for coost.com

Summary Period: July 2010
Generated 31-Jul-2010 09:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 54891
Total Files 49977
Total Pages 38997
Total Visits 7360
Total KBytes 530274
Total Unique Sites 1748
Total Unique URLs 547
Total Unique Referrers 436
Total Unique User Agents 128
. Avg Max
Hits per Hour 73 1064
Hits per Day 1770 5382
Files per Day 1612 5313
Pages per Day 1257 4806
Visits per Day 237 392
KBytes per Day 17106 58781
Hits by Response Code
Undefined response code 1
Code 200 - OK 49977
Code 206 - Partial Content 29
Code 301 - Moved Permanently 174
Code 302 - Found 1
Code 304 - Not Modified 880
Code 400 - Bad Request 4
Code 401 - Unauthorized 121
Code 403 - Forbidden 6
Code 404 - Not Found 3697
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1705 3.11% 1563 3.13% 967 2.48% 293 3.98% 192 10.98% 19215 3.62%
2 1800 3.28% 1712 3.43% 1217 3.12% 376 5.11% 212 12.13% 14303 2.70%
3 1027 1.87% 993 1.99% 740 1.90% 126 1.71% 87 4.98% 12115 2.28%
4 589 1.07% 563 1.13% 368 0.94% 178 2.42% 143 8.18% 3566 0.67%
5 1253 2.28% 1208 2.42% 750 1.92% 256 3.48% 197 11.27% 10320 1.95%
6 1537 2.80% 1465 2.93% 981 2.52% 307 4.17% 236 13.50% 13547 2.55%
7 1603 2.92% 1552 3.11% 1115 2.86% 282 3.83% 210 12.01% 15158 2.86%
8 1427 2.60% 1352 2.71% 994 2.55% 301 4.09% 219 12.53% 12745 2.40%
9 3497 6.37% 3443 6.89% 3079 7.90% 300 4.08% 208 11.90% 26115 4.92%
10 2523 4.60% 2501 5.00% 2244 5.75% 106 1.44% 100 5.72% 17790 3.35%
11 3595 6.55% 3542 7.09% 3350 8.59% 202 2.74% 142 8.12% 22321 4.21%
12 5382 9.80% 5313 10.63% 4806 12.32% 313 4.25% 212 12.13% 30894 5.83%
13 3678 6.70% 3608 7.22% 3111 7.98% 392 5.33% 230 13.16% 35623 6.72%
14 2137 3.89% 2051 4.10% 1565 4.01% 325 4.42% 216 12.36% 24319 4.59%
15 1652 3.01% 1582 3.17% 978 2.51% 276 3.75% 197 11.27% 17976 3.39%
16 1507 2.75% 1456 2.91% 1064 2.73% 303 4.12% 226 12.93% 22355 4.22%
17 908 1.65% 864 1.73% 612 1.57% 99 1.35% 112 6.41% 12298 2.32%
18 1283 2.34% 731 1.46% 589 1.51% 192 2.61% 142 8.12% 7514 1.42%
19 1693 3.08% 1450 2.90% 966 2.48% 343 4.66% 278 15.90% 58781 11.09%
20 2923 5.33% 2166 4.33% 1896 4.86% 290 3.94% 208 11.90% 33943 6.40%
21 1879 3.42% 1627 3.26% 1175 3.01% 314 4.27% 212 12.13% 19050 3.59%
22 381 0.69% 352 0.70% 251 0.64% 130 1.77% 97 5.55% 7333 1.38%
23 1651 3.01% 1224 2.45% 853 2.19% 287 3.90% 221 12.64% 16635 3.14%
24 1121 2.04% 933 1.87% 672 1.72% 107 1.45% 106 6.06% 9295 1.75%
25 689 1.26% 503 1.01% 336 0.86% 217 2.95% 185 10.58% 5020 0.95%
26 1731 3.15% 1339 2.68% 960 2.46% 278 3.78% 225 12.87% 13626 2.57%
27 1233 2.25% 1023 2.05% 693 1.78% 225 3.06% 187 10.70% 11241 2.12%
28 1237 2.25% 1014 2.03% 659 1.69% 207 2.81% 193 11.04% 11458 2.16%
29 1263 2.30% 1136 2.27% 777 1.99% 184 2.50% 196 11.21% 9223 1.74%
30 1391 2.53% 1127 2.26% 821 2.11% 172 2.34% 175 10.01% 9760 1.84%
31 596 1.09% 584 1.17% 408 1.05% 25 0.34% 35 2.00% 6735 1.27%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1532 2.79% 42 1306 2.61% 30 937 2.40% 470 14580 2.75%
1 41 1271 2.32% 40 1240 2.48% 27 846 2.17% 372 11520 2.17%
2 37 1168 2.13% 36 1120 2.24% 26 809 2.07% 301 9318 1.76%
3 55 1731 3.15% 43 1347 2.70% 33 1047 2.68% 266 8254 1.56%
4 37 1152 2.10% 35 1105 2.21% 29 906 2.32% 390 12084 2.28%
5 46 1441 2.63% 40 1267 2.54% 33 1047 2.68% 342 10602 2.00%
6 54 1702 3.10% 51 1609 3.22% 44 1389 3.56% 802 24847 4.69%
7 49 1539 2.80% 45 1409 2.82% 39 1210 3.10% 398 12340 2.33%
8 489 15187 27.67% 477 14817 29.65% 329 10225 26.22% 5375 166633 31.42%
9 53 1657 3.02% 42 1315 2.63% 34 1059 2.72% 301 9336 1.76%
10 53 1669 3.04% 51 1611 3.22% 42 1315 3.37% 357 11081 2.09%
11 58 1802 3.28% 55 1730 3.46% 45 1421 3.64% 1675 51932 9.79%
12 61 1894 3.45% 57 1794 3.59% 48 1503 3.85% 491 15227 2.87%
13 72 2241 4.08% 62 1932 3.87% 49 1524 3.91% 577 17873 3.37%
14 54 1693 3.08% 43 1354 2.71% 38 1206 3.09% 443 13721 2.59%
15 80 2491 4.54% 73 2271 4.54% 66 2071 5.31% 1086 33678 6.35%
16 73 2263 4.12% 51 1589 3.18% 44 1376 3.53% 471 14613 2.76%
17 61 1895 3.45% 59 1832 3.67% 52 1614 4.14% 399 12376 2.33%
18 64 2011 3.66% 56 1765 3.53% 48 1504 3.86% 414 12831 2.42%
19 68 2128 3.88% 61 1906 3.81% 46 1431 3.67% 620 19208 3.62%
20 49 1537 2.80% 47 1486 2.97% 40 1246 3.20% 374 11605 2.19%
21 56 1738 3.17% 48 1490 2.98% 39 1216 3.12% 394 12217 2.30%
22 42 1304 2.38% 35 1085 2.17% 25 799 2.05% 252 7817 1.47%
23 59 1845 3.36% 51 1597 3.20% 41 1296 3.32% 535 16582 3.13%

Top 30 of 547 Total URLs
# Hits KBytes URL
1 19654 35.81% 86385 16.29% /
2 3867 7.04% 448 0.08% /robots.txt
3 873 1.59% 16104 3.04% /cgi-bin/*
4 833 1.52% 25732 4.85% /webalizer/usage_201007.html
5 550 1.00% 13999 2.64% /cgi-bin/dwww
6 513 0.93% 384 0.07% /albums/
7 482 0.88% 475 0.09% /usr/
8 479 0.87% 2629 0.50% /docbook-dsssl/
9 450 0.82% 2062 0.39% /mrtg/
10 439 0.80% 790 0.15% /pipermail/
11 436 0.79% 551 0.10% /pics/
12 431 0.79% 554 0.10% /daniel-corrin/
13 425 0.77% 536 0.10% /jason-boyd/
14 419 0.76% 1908 0.36% /htdig/
15 392 0.71% 345 0.07% /usr/lib/
16 388 0.71% 356 0.07% /pipermail/nasslug.mbox/
17 383 0.70% 366 0.07% /pipermail/fairfaxtoastmasters.mbox/
18 378 0.69% 297 0.06% /pipermail/govlug.mbox/
19 375 0.68% 332 0.06% /usr/share/
20 374 0.68% 337 0.06% /usr/lib/latex2html/
21 372 0.68% 2845 0.54% /usr/share/latex2html/icons/
22 368 0.67% 334 0.06% /usr/share/latex2html/
23 362 0.66% 337 0.06% /pipermail/moralnovices.mbox/
24 361 0.66% 2785 0.53% /usr/lib/latex2html/icons/
25 346 0.63% 1516 0.29% /docbook-dsssl/callouts/
26 300 0.55% 1363 0.26% http://www.coost.com
27 198 0.36% 7562 1.43% /test-jameson.php
28 181 0.33% 6893 1.30% /test4-jameson.php3
29 168 0.31% 360 0.07% /dwww/
30 153 0.28% 1521 0.29% /webalizer/

Top 10 of 547 Total URLs By KBytes
# Hits KBytes URL
1 19654 35.81% 86385 16.29% /
2 53 0.10% 60632 11.43% /daniel-corrin/sumit.txt
3 833 1.52% 25732 4.85% /webalizer/usage_201007.html
4 50 0.09% 18559 3.50% /daniel-corrin/organization1997.csv
5 53 0.10% 16454 3.10% /daniel-corrin/organization2002.csv
6 873 1.59% 16104 3.04% /cgi-bin/*
7 550 1.00% 13999 2.64% /cgi-bin/dwww
8 51 0.09% 13682 2.58% /dwww/man/bysection/1/
9 46 0.08% 13483 2.54% /daniel-corrin/organization1992.csv
10 66 0.12% 11375 2.15% /dwww/menu.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 19654 35.81% 3775 52.18% /
2 833 1.52% 227 3.14% /webalizer/usage_201007.html
3 450 0.82% 107 1.48% /mrtg/
4 482 0.88% 96 1.33% /usr/
5 439 0.80% 90 1.24% /pipermail/
6 425 0.77% 84 1.16% /jason-boyd/
7 513 0.93% 82 1.13% /albums/
8 419 0.76% 82 1.13% /htdig/
9 436 0.79% 82 1.13% /pics/
10 479 0.87% 78 1.08% /docbook-dsssl/

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 19654 35.81% 3643 50.31% /
2 833 1.52% 229 3.16% /webalizer/usage_201007.html
3 372 0.68% 121 1.67% /usr/share/latex2html/icons/
4 450 0.82% 104 1.44% /mrtg/
5 482 0.88% 95 1.31% /usr/
6 439 0.80% 90 1.24% /pipermail/
7 368 0.67% 87 1.20% /usr/share/latex2html/
8 436 0.79% 85 1.17% /pics/
9 388 0.71% 84 1.16% /pipermail/nasslug.mbox/
10 431 0.79% 76 1.05% /daniel-corrin/

Top 30 of 1748 Total Sites
# Hits Files KBytes Visits Hostname
1 13390 24.39% 13260 26.53% 146925 27.71% 26 0.35% 127.0.0.1
2 2718 4.95% 2718 5.44% 12353 2.33% 27 0.37% 216.6.238.39
3 2605 4.75% 2605 5.21% 13059 2.46% 48 0.65% 216.118.117.93
4 2059 3.75% 2056 4.11% 9641 1.82% 41 0.56% 66.246.72.175
5 1973 3.59% 1973 3.95% 8967 1.69% 40 0.54% 204.10.137.48
6 1795 3.27% 1480 2.96% 23283 4.39% 237 3.22% 95.108.244.253
7 1406 2.56% 1406 2.81% 6390 1.21% 50 0.68% 204.14.110.100
8 1339 2.44% 1339 2.68% 8688 1.64% 58 0.79% 66.246.252.73
9 883 1.61% 862 1.72% 19186 3.62% 1 0.01% 72.249.45.161
10 721 1.31% 721 1.44% 6966 1.31% 56 0.76% 66.29.115.8
11 608 1.11% 580 1.16% 15044 2.84% 6 0.08% 38.111.147.83
12 534 0.97% 534 1.07% 1640 0.31% 11 0.15% 95.108.150.235
13 527 0.96% 524 1.05% 1084 0.20% 49 0.67% 208.115.111.244
14 509 0.93% 505 1.01% 10056 1.90% 262 3.56% 67.218.116.164
15 501 0.91% 501 1.00% 2272 0.43% 6 0.08% 201.20.18.165
16 473 0.86% 466 0.93% 9169 1.73% 237 3.22% 216.129.119.45
17 424 0.77% 419 0.84% 7959 1.50% 238 3.23% 216.129.119.48
18 389 0.71% 376 0.75% 8188 1.54% 213 2.89% 67.218.116.168
19 349 0.64% 349 0.70% 0 0.00% 105 1.43% 194.146.132.136
20 316 0.58% 312 0.62% 7468 1.41% 190 2.58% 216.129.119.44
21 287 0.52% 287 0.57% 0 0.00% 1 0.01% 90.225.8.65
22 281 0.51% 279 0.56% 8361 1.58% 5 0.07% 205.251.121.5
23 278 0.51% 274 0.55% 496 0.09% 25 0.34% 208.115.111.249
24 253 0.46% 252 0.50% 2506 0.47% 5 0.07% 95.108.151.244
25 250 0.46% 232 0.46% 1689 0.32% 1 0.01% 91.205.96.19
26 245 0.45% 245 0.49% 1109 0.21% 1 0.01% 216.40.204.178
27 240 0.44% 237 0.47% 3022 0.57% 1 0.01% 210.150.10.86
28 234 0.43% 234 0.47% 1064 0.20% 9 0.12% 217.20.115.157
29 232 0.42% 232 0.46% 1396 0.26% 3 0.04% 83.167.62.163
30 216 0.39% 212 0.42% 3072 0.58% 109 1.48% 67.218.116.162

Top 10 of 1748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13390 24.39% 13260 26.53% 146925 27.71% 26 0.35% 127.0.0.1
2 93 0.17% 92 0.18% 36943 6.97% 40 0.54% 67.195.114.247
3 1795 3.27% 1480 2.96% 23283 4.39% 237 3.22% 95.108.244.253
4 883 1.61% 862 1.72% 19186 3.62% 1 0.01% 72.249.45.161
5 608 1.11% 580 1.16% 15044 2.84% 6 0.08% 38.111.147.83
6 2605 4.75% 2605 5.21% 13059 2.46% 48 0.65% 216.118.117.93
7 2718 4.95% 2718 5.44% 12353 2.33% 27 0.37% 216.6.238.39
8 509 0.93% 505 1.01% 10056 1.90% 262 3.56% 67.218.116.164
9 2059 3.75% 2056 4.11% 9641 1.82% 41 0.56% 66.246.72.175
10 473 0.86% 466 0.93% 9169 1.73% 237 3.22% 216.129.119.45

Top 30 of 436 Total Referrers
# Hits Referrer
1 2342 4.27% http://granny-porn.hotnudegranny-review.com/
2 2093 3.81% http://roundandbrownreview.info/
3 1924 3.51% http://localhost/dwww/man/
4 1495 2.72% http://nakedcelebscity.com/
5 988 1.80% http://localhost/usr/lib/latex2html/icons/
6 988 1.80% http://localhost/usr/share/latex2html/icons/
7 962 1.75% http://localhost/
8 936 1.71% http://localhost/mrtg/
9 884 1.61% http://localhost/docbook-dsssl/
10 728 1.33% http://localhost/docbook-dsssl/callouts/
11 598 1.09% http://localhost/htdig/
12 416 0.76% http://localhost/pipermail/
13 409 0.75% http://www.bbmo.com/
14 390 0.71% http://localhost/pipermail/nasslug/
15 354 0.64% http://bbmo.com/
16 349 0.64% http://milf-pussy.50milfs.com/
17 312 0.57% http://localhost/daniel-corrin/
18 312 0.57% http://localhost/jason-boyd/
19 312 0.57% http://localhost/webalizer/
20 260 0.47% http://localhost/usr/
21 245 0.45% http://whois.pagerankplace.com/whois/bestellen-kaufen.co.cc
22 234 0.43% http://localhost/pics/
23 234 0.43% http://localhost/pipermail/fairfaxtoastmasters.mbox/
24 234 0.43% http://localhost/pipermail/moralnovices.mbox/
25 234 0.43% http://localhost/pipermail/nasslug.mbox/
26 234 0.43% http://localhost/usr/lib/
27 234 0.43% http://localhost/usr/share/
28 229 0.42% http://www.bignaturals-review.info/
29 228 0.42% http://www.mr-chews-asian-beaver.net/
30 225 0.41% http://www.bigtitshotteens.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% intitle:index of
2 2 25.00% pumpkinhead.org
3 1 12.50% bbmo
4 1 12.50% index of / parent directory web cam
5 1 12.50% us
6 1 12.50% webcam parent directory

Top 15 of 128 Total User Agents
# Hits User Agent
1 16040 29.22% MSIE 6.0
2 13390 24.39% htdig/3.1.6 (unconfigured@htdig.searchengine.maintainer)
3 7567 13.79% Mozilla/5.0
4 2582 4.70% YandexBot/3.0
5 1434 2.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1257 2.29% MSIE 7.0
7 1219 2.22% DotBot/1.1
8 1096 2.00% Googlebot/2.1
9 964 1.76% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 960 1.75% Yahoo! Slurp/3.0
11 891 1.62% WebDataCentreBot/1.0
12 690 1.26% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 639 1.16% MSIE 8.0
14 630 1.15% Sosospider+(+http://help.soso.com/webspider.htm)
15 469 0.85% Yahoo! Slurp

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54891 100.00% 50006 100.06% 530274 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01